| Sr. No. | Name of Department (Client) | Name of Project | Place | Division | State |
|---|---|---|---|---|---|
| 1 | Narmada, Water Resources, Water Supply and Kalpsar Department (Irrigation Department), Government of Gujarat | Sauni Yojana : Link 4, Package 1 | Dist. Surendranagar | Division: Rajkot Sub Division: Limbdi | Gujarat |
| 2 | Sauni Yojana : Link 2, Package 1 | Dist. Surendranagar | Division: Bhavnagar Sub Division: Botad | Gujarat | |
| 3 | Sauni Yojna : Link 2, Package 3 | Village: Bhimdad, Taluka: Gadhada, District: Botad | Division: Bhavnagar Sub Division: Botad | Gujarat | |
| 4 | Sauni Yojna : Link 2, Package 4 | Village: Meghwadiya, Taluka: Gadhada, District: Botad | Division: Bhavnagar Sub Division: Bhavnagar | Gujarat | |
| 5 | Gujarat Water Supply & Sewerage Board (GWSSB) | Vanoda Regional Water Supply Scheme | District: Kheda, Gujarat | Division: Nadiad Sub Division: Sevaliya | Gujarat |
| 6 | Augmentation of BK-3 P-2 RWSS | District: Banaskantha, Gujarat | Division: Radhanpur Sub Division: Sihori | Gujarat | |
| 7 | Faliya Connectivity of PM-3 B Regional Water Supply Scheme | District: Panchmahal, Gujarat | Division: Godhra Sub Division: Halol | Gujarat | |
| 8 | Augmentation of Kutiyana Group Phase-II (100 LPCD) RWSS | Kutiyana Dist.: Porbandar | Division: Porbandar Sub Division: Kutiyana | Gujarat | |
| 9 | 2.90 MLD STP at Kutiyana | Kutiyana Dist.: Porbandar | Division: Porbandar Sub Division: Kutiyana | Gujarat | |
| 10 | Augmentation of Machchhu-1 Group Regional Water Supply Scheme | Machchhu, Morbi | Division: Rajkot | Gujarat | |
| 11 | Wankaner Group Augmentation WSS (Based on NC-34 Sump) | Wankaner, District: Morbi | Division: Morbi Sub Division: Wankaner | Gujarat | |
| 12 | Rajkot Municipal Corporation (RMC) | Construction of High Volume Fly Ash (HVFA) Concrete Road | Rajkot | Bandhkam Branch | Gujarat |
| 13 | Construction of C.C Road (HVFA) 12.00 Mt. | Rajkot | Bandhkam Branch | Gujarat | |
| 14 | Planning, Designing, Construction & Commissioning of Swimming Pool | Rajkot | Bandhkam Branch | Gujarat | |
| 15 | Jamnagar Municipal Corporation | DI-K7 Pipeline Distribution Network | District: Jamnagar | Water Works Branch | Gujarat |
| 16 | Gujarat Industrial Development Corporation (GIDC) | Upgradation of Infrastructure, Storm Water Drain & Water Supply Network | Porbandar | Porbandar | Gujarat |
| 17 | Sarva Shiksha Abhiyan (SSA), Govt. of Gujarat | Construction of 17 Additional Classrooms | Porbandar | Porbandar | Gujarat |
| 18 | Construction of 15 Additional Classrooms | Porbandar | Porbandar | Gujarat | |
| 19 | Gujarat State Police Housing Corporation Ltd. (GSPHCL) | Construction of B-Division Police Station (Urban Type) | Rajkot | Rajkot | Gujarat |
| 20 | Construction of Police Station (Urban Type) | Rajkot | Rajkot | Gujarat | |
| 21 | Construction of Police Staff Quarters | Salaya | Rajkot | Gujarat | |
| 22 | Nagarpalika (Valsad) | Water Treatment Plant | Valsad | Valsad | Gujarat |
| 23 | Nagarpalika (Keshod) | Box Culvert, CC Road & Trimix Paving Block Road | Keshod | Keshod | Gujarat |
| 24 | Nagarpalika (Morbi) | Construction of C.C & R.C.C Road | Morbi | Morbi | Gujarat |
| 25 | Nagarpalika (Porbandar Chhaya) | Construction of Road Side Drainage | Porbandar | Porbandar | Gujarat |
| 26 | Road Side Tree Plantation | Porbandar | Porbandar | Gujarat |





