| Joint-Venture Tender Work | |||||||
|---|---|---|---|---|---|---|---|
| Sr. No. | Name of Department (Client) | Name of Project | Place | Division | Work Completed / Ongoing | Joint Venture Partner | State |
| 1 | Rajasthan Urban Infrastructure Development Project, Govt. of Rajasthan | Construction of Works of Water Supply Production and Distribution Network Improvements with house service connections for NRW reduction and continuous water supply and providing Sewer Network with Sewage Treatment Plant & Sewerage Pumping Station including O&M for 10 years at Banswara. (Contract Package No. RSTDIP/BNS/04) | Banswara, Rajasthan | RUIDP, PIU | Work Completed | Bhugan-Sarjeet-HP JV | Rajasthan |
| 2 | Gujarat Urban Development Company Limited | Survey, Soil Investigation, Design & Construction of Intake Structure with Approach Bridge on Mahi River, Conventional WTP, Clear Water Sump, DI/HDPE Pipeline, Pumping Machineries, Pump Room, Road Restoration & House Connection including O&M for 60 months under AMRUT 2.0 for Borsad Nagarpalika. | Borsad, Dist. Anand (Gujarat) | Project Implementation Unit | Ongoing Work | CRP-HP JV | Gujarat |
| 3 | Narmada Valley Development Authority Department (NVDA) | Tender for Construction of Basania Multipurpose Project including Dam, Power House, Piped Irrigation System with O&M on turnkey basis. | District: Mandla (Madhya Pradesh) | Rani Avanti Bai Lodhi Sagar Project, Bargi Hills, Jabalpur (M.P.) | Ongoing Work | Afcons-HP JV | Madhya Pradesh |
| 4 | Madhya Pradesh Jal Nigam | EPC, Testing, Commissioning, Trial Run and O&M for 10 Years of Khategaon-Kannod Multi-Village Drinking Water Supply Scheme in District Dewas on Turn-Key basis. | Dist.: Dewas (Madhya Pradesh) | Madhya Pradesh Jal Nigam | Ongoing Work | Blue Star – HP JV | Madhya Pradesh |
| 5 | Godawari Marathwada Irrigation Development Corporation (Water Resources Department) | Construction, Testing & Commissioning of Civil, Mechanical & Electrical Works including Pump House, Intake Structure, Rising Main, Distribution Network, Formation of WUA and O&M for 5 years of Gangapur Lift Irrigation Scheme Stage-I & II. | Dist. Chhatrapati Sambhajinagar, Maharashtra | Water Resources Department | Ongoing Work | VUB-Govardhani-HP JV | Maharashtra |





