| Sr. No. | Name of Department (Client) | Name of Project | Place | Division | State |
|---|---|---|---|---|---|
| 1 | Narmada, Water Resources, Water Supply and Kalpsar Department (Irrigation Department) Government of Gujarat | Sauni Yojana – Phase: III, Link – 2 (Limdi Bhogawa – 2 to Raydi) 2nd stage – Package-9 : Engineering, Procurement and Construction (EPC) Contract for filling Bagad and Nikol Bandhara (MPS3), Surajwadi Feeder (FPS 1), Shell Dedumal Feeder (FPS8), Malapara Feeder (FPS2) including the pipeline and Construction of Pumping Stations (Total Pipeline length – 58.702 Km.) etc. complete including Operation and Maintenance of the commissioned project for 10 years. | Jesar, Dhari | Division: Bhavnagar Sub Division: Bhavnagar | Gujarat |
| 2 | Sauni Yojna – Phase III, Link-3 Package-10 : Engineering, Procurement and Construction (EPC) Contract for supplying, lowering, laying and jointing for extension of pipe line Vartu-1, Kabarka, Sonmati & Dondi Reservoir (Total length 16393 meter) with allied works including Operation and Maintenance of the commissioned project for 10 years. | Bhanvad, Jamnagar | Und Irrigation Division, Jamnagar Sub Division: Tramba | Gujarat | |
| 3 | Sauni Yojna – Link-2, Package-2 : Proposed Scour Valve With Pipeline For Dharpipada Village From Link-2, Package-2. | Village: Dharpipala | Division: Bhavnagar Sub Division: Botad | Gujarat | |
| 4 | Gujarat Water Supply & Sewerage Board (GWSSB) | Venu-2 (Part-I) Augmentation Water Supply Scheme : Bid Documents for Design, Build and Operate contract for Venu-2 (Part-I) Augmentation Water Supply Scheme For Covering 22 Villages Based on D-Network Ta: Upleta Dist. Rajkot. | Upleta, Rajkot | Division: Jetpur Sub Division: Upleta | Gujarat |
| 5 | Augmentation of Bhadar-II Regional Water Supply Scheme : Construction of Water Treatment Plant, U/G Sump, RCC ESR, Pump House and CL.Quaters at Diff.H.W.Site under Augmentation of Bhadar-II Reg. W.S. Scheme. Dist. Junagadh. | Upleta, Rajkot | Division: Junagadh Sub Division: Manavadar | Gujarat | |
| 6 | Gondal Group Augmentation Water Supply Scheme : Design, Build and Operate contract for Gondal Group Augmentation Water Supply Scheme including Operation & Preventive maintenance for New and Existing component for supply of water for 60 months. | Gondal, Rajkot | Division: Rajkot Sub Division: Gondal | Gujarat | |
| 7 | Augmentation of Una-Diu Regional Water Supply Scheme : Design, Construction and O & M of Water Treatment Plant at Una HW and Providing, Supplying, Lowering, Laying and Jointing various DI/PVC Rising Main and Gravity Main Pipelines, RCC ESR, RCC Sump, Pump House, Compound Wall, Supplying and erecting Pumping Machinery at Various HWs & SHWs to Villages under Augmentation of Una-Diu Regional Water Supply Scheme with trial run of three months and 10 Years of Comprehensive O & M of entire scope of work including existing & new components for supplying water to all beneficiary villages & Town. Taluka: Una, Dist.: Gir Somnath. | Una-Diu, Gir Somnath | Division: Veraval Sub Division: Una | Gujarat | |
| 8 | Augmentation of Bedia-Machhundri RWSS : Bid Documents for Design, Construction and O & M of Providing, Supplying, Lowering, Laying andJointing various DI/PVC Rising Main and Gravity Main Pipelines, WTP, RCC ESR, RCC Sump, Pump House, Compound Wall, Supplying and erecting Pumping Machinery at Various HWs & SHWsto Villages under Augmentation of Bediya-Machhundri Regional Water Supply Scheme with trial run of three months and 10 Years of Comprehensive O & M of entire scope of work including existing & new components for supplying water to all beneficiary villages & Town. Taluka: Una, Gir Gadhada Dist. :- Gir Somnath. | Una, Gir Gadhada | Dist.: Gir Somnath | Gujarat | |
| 9 | Ranavav Group Water Supply Schemes : Comprehensive Operation and Maintenance of Civil and Electromechanical assets such as intakewell at Fodara and Khambhala dam, BPT at Both dam, elevated service reservoirs (E.S.R), HGLR, sump, water treatment plant, chemical house, staff quarters, pump house, Office building all bulk transmission and distribution pipelines, valves, pumping machinery and electrical equipment etc.for the Ranavav Group water supply schemes, including supply of 10.21 MLD potable & 37.00 MLD Raw water to all the 02 habitations, 49 villages and 02 towns for 60 months period. Taluka:- Ranavav and Porbandar District:- Porbandar based on Narmada Pipe line NC-21 and NC-38 and Fodara-Khambhala Dam. | Ranavav | Division: Porbandar Sub Division: Ranavav | Gujarat | |
| 10 | O&M of NCD-4 Regional Water Supply Scheme Group-8 : Comprehensive Operation, Maintenance and repairing of NCD-4 Regional Water Supply Scheme Group-8 for 24 months of Tal.Dhrangadhra, Dasada and Lakhtar Dist.-Surendranagar. | Dhrangadhra, Dasada, Lakhtar | Dist.: Surendranagar | Gujarat | |
| 11 | Gujarat Water Infrastructure Ltd (GWIL) | NC-33 Bulk Pipeline Project : Comprehensive Operation & Maintenance of Civil & Electromechanical assets such as sump, all civil structures, pump house, bulk transmission pipeline, valves, pumping machinery electrical equipment, switchyard etc. for the NC-33 Project, including proper supply of water as per demand for 60 months period including various civil & electromechanical work for NC-33 scheme strengthening. Dist: Surendranagar. | Surendranagar | Division: Surendranagar | Gujarat |
| 12 | NC-8 & 18 Bulk Pipeline [Hirapar to Khijadiya to Motikhavdi] : Comprehensive Operation, Maintenance & Repair of all the components NC-8 & NC-18 Bulk Pipeline for 5 Years for Hirapar HW to Motikhavdi HW Bulk Pipeline Project including proper supply of water as per demand, all civil structures, all electro mechanical items, operation & maintenance records, supply of skilled & unskilled manpower, vehicles, tools, materials etc. complete under the project for 60 Months. | Jamnagar | Division: Jamnagar | Gujarat | |
| 13 | Rajkot Municipal Corporation | Providing, Lowering, Laying, Jointing, Testing and Commissioning of 711 mm dia. MS 3LPE pipe near KATARIYA CHOWK area of Rajkot. | Rajkot | Water Management Branch | Gujarat |
| 14 | Porbandar Municipal Corporation | Bid Documents For Master Planning Of Storm Water Management & Development Of Critical Infrastructure To Mitigate Ingress & Erosion For Porbandar Municipal Corporation For Phase-1 Including 07 Years O & M (Operation & Maintenance) ( Part-2 Birla). | Porbandar | Porbandar | Gujarat |
| 15 | Bid Documents For Master Planning Of Storm Water Management & Development Of Critical Infrastructure To Mitigate Ingress & Erosion For Porbandar Municipal Corporation For Phase-1 Including 07 Years O & M (Operation & Maintenance) (Part-3 Chhayaran). | Porbandar | Porbandar | Gujarat | |
| 16 | Bid Documents For Master Planning Of Storm Water Management & Development Of Critical Infrastructure To Mitigate Ingress & Erosion For Porbandar Municipal Corporation For Phase-1 Including 07 Years O & M (Operation & Maintenance) ( Part-1 Godhaniya). | Porbandar | Porbandar | Gujarat | |
| 17 | Tourism Corporation of Gujarat Ltd (Gujarat Tourism) | Development of Hotel at Junagadh, Gujarat. | Junagadh | Junagadh | Gujarat |
| 18 | Agriculture & Co-operative Department | Operation, Maintenance & Management (O&M) of Hotel at Kudasan, Gandhinagar, Gujarat. | Kudasan | Gandhinagar | Gujarat |





